End-of-Life Resource Efficiency (RAN)
Description
End-of-Life Resource Efficiency — share of decommissioned mass processed sustainably adjusted for hazardous substance presence. Example: ELRE = Recycling Rate × (1 − Hazardous Substance Index_normalized). Purpose: capture net EoL outcome quality.
KPI Data
| Field | Value |
|---|---|
| Unit/Format | Index (0–1) |
| Network Domain | RAN |
| KPI Type | Recycle and Waste |
| Lifecycle Stage | End-of-Life |
| 6G Sustainability KPI Category | Circularity |
| Source Document | Evolution of Sustainability Indicators for Next-Generation Radio Network Technologies |
| Section/Table/Page | Derived from Table 1 and Sections 6.1–6.3 |
| Notes | Derived KPIs (RAN-only) |
