Virtual Network Function Energy Consumption (PUE-adjusted)
Description
Virtual Network Function Energy Consumption — estimated total energy consumption associated with NFV workloads, computed as virtual compute energy multiplied by the data center’s PUE (E(VNF) = E(virtual compute) × PUE). Defined in Section 5.4.3 of the ATIS NGL white paper.
KPI Data
| Field | Value |
|---|---|
| Unit/Format | kWh (over interval) |
| Network Domain | Data Center |
| KPI Type | Energy |
| Lifecycle Stage | Deployment & Operation |
| 6G Sustainability KPI Category | Observability |
| Source Document | Evolution of Sustainability Indicators for Data Centers and Next Generation Core Networks |
| Section/Table/Page | Section 5.4.3 |
| Notes | - |
